If you weren't paying attention you may have missed the fact that the Senate was changing actions between Wednesday and Friday of last week without giving the rest of us any notice of that fact. The table below represents six different actions with respect to amendments where it turns out that what the Senate posted on its website on Wednesday (May 20th) was not the same as what was posted on the website on Friday (May 22nd).
ID | Sponsor | Title of Amendment | 5-20 Actions | 5-22 Actions | Changed |
10 | Richard T. Moore | State Government Accountability, Economy, and Efficiency | Rejected | Adopted | TRUE |
54 | Sonia Chang-Díaz | Closing to Tobacco Loopholes | Rejected | Withdrawn | TRUE |
56 | Richard R. Tisei | Wage and Hiring Freeze | Pending | Rejected | TRUE |
56.1 | Stephen M. Brewer | Wage and Hiring Freeze Further Amendment | Adopted | Withdrawn | TRUE |
237 | Thomas M. McGee | E Team Machinist | Withdrawn | Rejected | TRUE |
419 | James E. Timilty | EOPS Administration | Withdrawn | Rejected | TRUE |
No comments:
Post a Comment