Fiscal Year 2009 Event | Amount | Running Total | % of Conference |
FY09 Conference Report | $29,741,634,221 | $29,741,634,221 | 100.00% |
FY09 Vetoes | ($122,341,502) | $29,619,292,719 | -0.41% |
FY09 Overides | $56,290,519 | $29,675,583,238 | 0.19% |
FY09 Enacted Budget | $29,675,581,134 | $29,675,581,134 | 99.78% |
October 9C Cuts | ($664,784,096) | $29,010,797,038 | -2.24% |
January 9C Cuts | ($190,326,883) | $28,820,470,155 | -0.64% |
Total 9C Cuts | ($855,110,979) | $28,820,470,155 | -2.88% |
FY09 Final After 9C | $28,820,472,259 | $28,820,470,155 | 96.90% |
The 9C cuts were more significant (and don't include any voluntary reductions agreed to by non-executive branch agencies). In October Governor Patrick proposed $664 million in cuts, or about 2.24% of the budget. In January, he proposed an additional $190 million, bringing the total up to $855 million, or about 2.88% of the budget.
No comments:
Post a Comment