Wednesday, April 29, 2009

Day 2 of House Floor Debate

Day 2 is now in the books as well. Today was focused primarily on Local Aid. The House took the eleven Local Aid related amendments and consolidated them into one amendment. Introduced by HW&M Chair Charles Murphy, the amendments added $201,518,000 to the total Local Aid amounts, which represents a 9.85% from what was recommended in the House Ways & Means Budget.

Municipality HWM HFA Difference Percent
-----------------------------------------------------------------
Boston $381,036,934 $419,732,904 $38,695,970 110.16%
Springfield $308,828,796 $314,936,638 $6,107,842 101.98%
Worcester $232,138,653 $237,690,023 $5,551,370 102.39%
Cambridge $27,415,591 $32,758,350 $5,342,759 119.49%
Fall River $113,777,201 $118,737,443 $4,960,242 104.36%
Somerville $40,986,924 $45,903,924 $4,917,000 112.00%
Lynn $138,213,147 $142,423,920 $4,210,773 103.05%
New Bedford $134,076,565 $137,771,923 $3,695,358 102.76%
Lowell $144,817,216 $148,449,150 $3,631,934 102.51%
Quincy $36,576,805 $40,202,290 $3,625,485 109.91%
Lawrence $159,656,619 $163,039,138 $3,382,519 102.12%
Brockton $153,099,146 $156,098,062 $2,998,916 101.96%

Click here to see a complete list of the House Floor Amendments for Local Aid, compared to what House Ways & Means recommeded.

The biggest winner by far was the City of Boston (see above), which added a whopping $38,695,970 to their total. Of course, the city had also seen it's biggest decrease in the HW&M budget from last year. Percentage-wise, the biggest winner was tiny Aquinnah (a.k.a. Gay Head), which saw a 132.98% increase in it's Local Aid contribution.

No comments:

Post a Comment